The MSZ Series wall mounted indoor units offer functional design, quiet operations and comfort. With multiple operating modes, multiple fan speeds, and multiple airflow directions, these units fits the needs of nearly any room.
Model | Clg MBH | SEER | Htg MBH | HSPF | I-See | Hyper-Heat |
---|---|---|---|---|---|---|
MSZ-GL06 | 6.0 | 24.6 | 7.2 | 1.8 | No | Yes |
MSZ-GL09 | 9.0 | 24.6 | 10.9 | 12.8 | No | Yes |
MSZ-GL12 | 12.0 | 23.1 | 14.4 | 12.5 | No | Yes |
MSZ-GL15 | 14.0 | 21.6 | 18.0 | 11.7 | No | Yes |
MSZ-GL18 | 18.0 | 20.5 | 21.6 | 11.2 | No | Yes |
MSZ-GL24 | 22.4 | 20.5 | 27.6 | 10.0 | No | Yes |
MSZ-FH06 | 6.0 | 33.1 | 8.7 | 13.5 | Yes | Yes |
MSZ-FH09 | 9.0 | 30.5 | 10.9 | 13.5 | Yes | Yes |
MSZ-FH12 | 12.0 | 26.1 | 13.6 | 12.5 | Yes | Yes |
MSZ-FH15 | 15.0 | 22.0 | 18.0 | 12.0 | Yes | Yes |
MSZ-FH18 | 17.2 | 21.0 | 20.3 | 12.0 | Yes | Yes |
Model | Clg MBH | SEER | Htg MBH | HSPF | I-See | Hyper-Heat |
---|---|---|---|---|---|---|
MFZ-KJ09NA | 9.0 | 28.2 | 11.0 | 13.0 | No | Yes |
MFZ-KJ12NA | 12.0 | 25.5 | 13.0 | 13.6 | No | Yes |
MFZ-KJ15NA | 15.0 | 21.8 | 18.0 | 11.6 | No | Yes |
MFZ-KJ18NA | 17.0 | 21.0 | 21.0 | 11.3 | No | Yes |
New home construction is the perfect opportunity to take advantage of the efficiency and unique design of Mitsubishi Electric Zoned Comfort Solutions®. Our horizontal-ducted units use less ductwork than traditional systems and can be hidden either above the ceiling or below the floor.
Model | Clg MBH | SEER | Htg MBH | HSPF | Fan Speeds | Static Press. Max |
---|---|---|---|---|---|---|
PEAD-A09AA7 | 9.0 | 19.4 | 11.4 | 11.5 | 3 | 0.6" |
PEAD-A12AA7 | 12.0 | 18.6 | 16.3 | 10.9 | 3 | 0.6" |
PEAD-A15AA7 | 15.0 | 18.6 | 21.0 | 12.1 | 3 | 0.6" |
PEAD-A18AA7 | 18.0 | 18.8 | 24.7 | 11.5 | 3 | 0.6" |
PEAD-A24AA7 | 24.0 | 19.6 | 26.0 | 10.8 | 3 | 0.6" |
PEAD-A30AA7 | 30.0 | 19.1 | 32.0 | 10.8 | 3 | 0.6" |
PEAD-A36AA7 | 36.0 | 19.1 | 38.0 | 9.9 | 3 | 0.6" |
PEAD-A42AA7 | 42.0 | 45.0 | 16.1 | 10.0 | 3 | 0.6" |
Model | Clg MBH | SEER | Htg MBH | HSPF | I-See | Fan Speeds |
---|---|---|---|---|---|---|
MLZ-KP09NA | 9.0 | 12.0 | No | 5 | ||
MLZ-KP12NA | 12.0 | 15.0 | No | 5 | ||
MLZ-KP18NA | 18.0 | 21.0 | No | 5 | ||
SLZ-KF09NA | 9.0 | 22.4 | 11.0 | 12.2 | Yes | 3 |
SLZ-KF12NA | 12.0 | 22.0 | 13.0 | 11.4 | Yes | 3 |
SLZ-KF15NA | 15.0 | 19.8 | 18.0 | 11.2 | Yes | 3 |
SLZ-KF18NA | 17.7 | 20.7 | 19.7 | 11.6 | Yes | 3 |
Whether you're out for the day or the month, whether you want to cool down or warm up, kumo cloud gives you control no matter where you are.